<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Young and the Digital</title>
	<link>http://theyoungandthedigital.com</link>
	<description>S. Craig Watkins</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:34:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What Schools are Really Blocking When They Block Social Media</title>
		<description><![CDATA[The debates about schools and social media are a subject of great public and policy interests.  In reality, the debate has been shaped by one key fact: the almost universal decision by school administrators to block social media. Because social media is such a big part of many students social lives, cultural identities, and informal [...]]]></description>
		<link>http://theyoungandthedigital.com/2012/01/25/what-schools-are-really-blocking-when-they-block-social-media/</link>
			</item>
	<item>
		<title>&#8216;Connected Learning&#8217; in Edge Communities</title>
		<description><![CDATA[For more than eight weeks now I have been working with a high school in the Central Texas area, getting to know students, teachers, and administrators. Along with a fantastic team of graduate students we are spending time with an after school digital media club that offers students a range of opportunities to hang out, [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/11/15/connected-learning-in-edge-communities/</link>
			</item>
	<item>
		<title>Conectar Iguladad: Argentina’s Bold Move to Build an Equitable Digital Future</title>
		<description><![CDATA[I recently had a chance to participate in a wonderful conference in Buenos Aires.  El Congreso Internacional de Inclusión Digital Educativa (The International Conference on Digital Inclusion Education) was an event that celebrated and illuminated a new national initiative in Argentina to equip students in secondary schools (grades 10, 11, and 12) with netbooks.  The program is sponsored by [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/09/15/conectar-iguladad-argentina%e2%80%99s-bold-move-to-build-an-equitable-digital-future/</link>
			</item>
	<item>
		<title>The Young and the Digital Talks with Mind/Shift</title>
		<description><![CDATA[Tina Barseghian&#8217;s site Mind/Shift is a great resource for learning about some of the most interesting trends and practices in education, schools, and the  lives of young learners.  Mind/Shift spotlights the kinds of innovations that offer demonstrations of what learning should look like in the 21st century.  Tina and I recently shared a great conversation [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/07/23/the-young-and-the-digital-talks-with-mindshift/</link>
			</item>
	<item>
		<title>Games, Grit, and a &#8216;Need to Know&#8217;</title>
		<description><![CDATA[In the middle of one of the hottest and driest summers on record twenty Austin area high school students showed up for school everyday for four weeks.  While the four-week project took place inside a school how the students worked, the roles that they assumed, and what they produced was a total redesign of school [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/07/04/games-grit-and-a-need-to-know/</link>
			</item>
	<item>
		<title>Digital Divides &amp; Digital Literacies: An Ongoing Report</title>
		<description><![CDATA[&#160; Earlier this week National Public Radio&#8217;s &#8220;Tell Me More&#8221; aired a conversation that I shared with Tony Cox about the digital divide. We talked about the ways in which the digital divide is evolving and how the shifting digital media terrain, especially the steady adoption of technology by a growing diversity of young people, [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/07/01/digital-divides-digital-literacies-an-ongoing-report/</link>
			</item>
	<item>
		<title>Mobile Phones and America&#8217;s Learning Divide</title>
		<description><![CDATA[During a recent research related visit to New York City I decided to take a stroll down 125th Street in Harlem.  Among the assortment of shops and vendors on the famous stretch that is home to the legendary Apollo Theater were an abundance of mobile phone providers.  Even a few of the street vendors offered [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/05/27/mobile-phones-and-americas-learning-divide/</link>
			</item>
	<item>
		<title>Doing Civics: What Should Civic Learning Look Like in an Age of Social and Technological Change?</title>
		<description><![CDATA[Recently, retired Supreme Court Justice Sandra Day O’Connor and her iCivics team convened a thought provoking conference, Educating for Democracy in the Digital Age.  In partnership with the Aspen Institute, Georgetown Law, and the MacArthur Foundation the conference raised a number of questions regarding the state of civic education.  Concerned about the declining state of [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/04/22/doing-civics-what-should-civic-learning-look-like-in-an-age-of-social-and-technological-change/</link>
			</item>
	<item>
		<title>Social Movements in the Age of Social Media: Participatory Politics in Egypt</title>
		<description><![CDATA[In the wake of the uprising that shook up Egypt and ended the thirty year regime of Hosni Mubarak a growing debate around the role of social media has ensued.  The press, looking for catchy headlines characterized the uprising as “the first Twitter revolution,” or “Facebook revolution.”  Conversely, a number of critics and academics cry [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/02/18/social-movements-in-the-age-of-social-media-participatory-politics-in-egypt/</link>
			</item>
	<item>
		<title>Defining Social Behavior Outward: Some Thoughts on the New York Times Piece About Our Facebook Study</title>
		<description><![CDATA[The New York Times&#8217; Pamela Paul writes about our Facebook study in her Sunday bi-weekly column, Studied.  Her piece, Does Facebook Make Someone Social Offline?, considers one of the main findings from our research: that Facebook expands our social selves.  In between several projects I&#8217;ve been thinking a lot about the data we have collected [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/02/03/%e2%80%9cgot-facebook%e2%80%9d-study-featured-in-the-new-york-times/</link>
			</item>
</channel>
</rss>

