<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Young and the Digital</title>
	<link>http://theyoungandthedigital.com</link>
	<description>S. Craig Watkins</description>
	<lastBuildDate>Tue, 01 May 2012 16:09:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why Critical Design Literacy is Needed Now More Than Ever</title>
		<description><![CDATA[One thing is clear in our work at Texas City High School (TCHS) this year: students like to create their own media. Students at TCHS create their own YouTube channels, compose original music, comics, games, Tumblr pages, art work, and fashion designs.  As young people’s use of social and digital media applications continues to evolve [...]]]></description>
		<link>http://theyoungandthedigital.com/2012/05/01/why-critical-design-literacy-is-needed-now-more-than-ever/</link>
			</item>
	<item>
		<title>A Conversation at the New York Times About Race, Technology and the 21st Century</title>
		<description><![CDATA[Earlier this month the New York Times hosted an intriguing conversation about race, technology, and the future.  The event was organized by Tom Holcomb and moderated by New York Times reporter, Ron Nixon. The Times&#8217; has an internal division that is committed to issues of diversity, equity, and community engagement.  Those involved in this initiative are working with various companies [...]]]></description>
		<link>http://theyoungandthedigital.com/2012/02/26/a-conversation-at-the-new-york-times-about-race-technology-and-the-21st-century-2/</link>
			</item>
	<item>
		<title>Digital Divides: Navigating the Digital Edge</title>
		<description><![CDATA[In a piece that I just published in the International Journal of Media and Learning I argue that many of the challenges related to technology, equity, and diversity remain viable even though black and Latino youth are more connected to networked media than ever before. Our current research projects are digging deep to better understand [...]]]></description>
		<link>http://theyoungandthedigital.com/2012/02/09/digital-divides-navigating-the-digital-edge/</link>
			</item>
	<item>
		<title>What Schools are Really Blocking When They Block Social Media</title>
		<description><![CDATA[The debates about schools and social media are a subject of great public and policy interests.  In reality, the debate has been shaped by one key fact: the almost universal decision by school administrators to block social media. Because social media is such a big part of many students social lives, cultural identities, and informal [...]]]></description>
		<link>http://theyoungandthedigital.com/2012/01/25/what-schools-are-really-blocking-when-they-block-social-media/</link>
			</item>
	<item>
		<title>&#8216;Connected Learning&#8217; in Edge Communities</title>
		<description><![CDATA[For more than eight weeks now I have been working with a high school in the Central Texas area, getting to know students, teachers, and administrators. Along with a fantastic team of graduate students we are spending time with an after school digital media club that offers students a range of opportunities to hang out, [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/11/15/connected-learning-in-edge-communities/</link>
			</item>
	<item>
		<title>Conectar Iguladad: Argentina’s Bold Move to Build an Equitable Digital Future</title>
		<description><![CDATA[I recently had a chance to participate in a wonderful conference in Buenos Aires.  El Congreso Internacional de Inclusión Digital Educativa (The International Conference on Digital Inclusion Education) was an event that celebrated and illuminated a new national initiative in Argentina to equip students in secondary schools (grades 10, 11, and 12) with netbooks.  The program is sponsored by [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/09/15/conectar-iguladad-argentina%e2%80%99s-bold-move-to-build-an-equitable-digital-future/</link>
			</item>
	<item>
		<title>The Young and the Digital Talks with Mind/Shift</title>
		<description><![CDATA[Tina Barseghian&#8217;s site Mind/Shift is a great resource for learning about some of the most interesting trends and practices in education, schools, and the  lives of young learners.  Mind/Shift spotlights the kinds of innovations that offer demonstrations of what learning should look like in the 21st century.  Tina and I recently shared a great conversation [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/07/23/the-young-and-the-digital-talks-with-mindshift/</link>
			</item>
	<item>
		<title>Games, Grit, and a &#8216;Need to Know&#8217;</title>
		<description><![CDATA[In the middle of one of the hottest and driest summers on record twenty Austin area high school students showed up for school everyday for four weeks.  While the four-week project took place inside a school how the students worked, the roles that they assumed, and what they produced was a total redesign of school [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/07/04/games-grit-and-a-need-to-know/</link>
			</item>
	<item>
		<title>Digital Divides &amp; Digital Literacies: An Ongoing Report</title>
		<description><![CDATA[&#160; Earlier this week National Public Radio&#8217;s &#8220;Tell Me More&#8221; aired a conversation that I shared with Tony Cox about the digital divide. We talked about the ways in which the digital divide is evolving and how the shifting digital media terrain, especially the steady adoption of technology by a growing diversity of young people, [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/07/01/digital-divides-digital-literacies-an-ongoing-report/</link>
			</item>
	<item>
		<title>Mobile Phones and America&#8217;s Learning Divide</title>
		<description><![CDATA[During a recent research related visit to New York City I decided to take a stroll down 125th Street in Harlem.  Among the assortment of shops and vendors on the famous stretch that is home to the legendary Apollo Theater were an abundance of mobile phone providers.  Even a few of the street vendors offered [...]]]></description>
		<link>http://theyoungandthedigital.com/2011/05/27/mobile-phones-and-americas-learning-divide/</link>
			</item>
</channel>
</rss>

